MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
42HM2806A4 | 0.9 | 0.6 | 9 | 9 | 10 | 0.9 | 20 | 28 | 4 | 150 |
42HM3413A4 | 0.9 | 1.3 | 2.4 | 3.6 | 24 | 1.2 | 34 | 34 | 4 | 220 |
42HM3417A4 | 0.9 | 1.7 | 1.2 | 2.2 | 24 | 1.2 | 34 | 34 | 4 | 220 |
42HM3404A4 | 0.9 | 0.4 | 30 | 45 | 24 | 1.2 | 34 | 34 | 4 | 220 |
42HM3404A6 | 0.9 | 0.4 | 30 | 22 | 20 | 1.2 | 34 | 34 | 6 | 220 |
42HM3401A6 | 0.9 | 0.16 | 75 | 54 | 12 | 1.2 | 34 | 34 | 6 | 220 |
42HM4017A4 | 0.9 | 1.7 | 1.5 | 3.8 | 36 | 1.8 | 54 | 40 | 4 | 280 |
42HM4013A4 | 0.9 | 1.3 | 2.5 | 6.2 | 36 | 1.8 | 54 | 40 | 4 | 280 |
42HM4012A6 | 0.9 | 1.2 | 3.2 | 3.8 | 26 | 1.8 | 54 | 40 | 6 | 280 |
42HM4004A6 | 0.9 | 0.4 | 30 | 34 | 26 | 1.8 | 54 | 40 | 6 | 280 |
42HM4817A4 | 0.9 | 1.7 | 1.8 | 4 | 42 | 2.2 | 68 | 48 | 4 | 350 |
42HM4813A4 | 0.9 | 1.3 | 3 | 7 | 36 | 2.2 | 68 | 48 | 4 | 350 |
42HM4823A4 | 0.9 | 2.3 | 1.2 | 2 | 42 | 2.2 | 68 | 48 | 4 | 350 |
42HM4804A6 | 0.9 | 0.4 | 30 | 28 | 27 | 2.2 | 68 | 48 | 6 | 350 |
*We can manufacture products according to customer’s requirements |
MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
42HM2806A4 | 0.9 | 0.6 | 9 | 9 | 10 | 0.9 | 20 | 28 | 4 | 150 |
42HM3413A4 | 0.9 | 1.3 | 2.4 | 3.6 | 24 | 1.2 | 34 | 34 | 4 | 220 |
42HM3417A4 | 0.9 | 1.7 | 1.2 | 2.2 | 24 | 1.2 | 34 | 34 | 4 | 220 |
42HM3404A4 | 0.9 | 0.4 | 30 | 45 | 24 | 1.2 | 34 | 34 | 4 | 220 |
42HM3404A6 | 0.9 | 0.4 | 30 | 22 | 20 | 1.2 | 34 | 34 | 6 | 220 |
42HM3401A6 | 0.9 | 0.16 | 75 | 54 | 12 | 1.2 | 34 | 34 | 6 | 220 |
42HM4017A4 | 0.9 | 1.7 | 1.5 | 3.8 | 36 | 1.8 | 54 | 40 | 4 | 280 |
42HM4013A4 | 0.9 | 1.3 | 2.5 | 6.2 | 36 | 1.8 | 54 | 40 | 4 | 280 |
42HM4012A6 | 0.9 | 1.2 | 3.2 | 3.8 | 26 | 1.8 | 54 | 40 | 6 | 280 |
42HM4004A6 | 0.9 | 0.4 | 30 | 34 | 26 | 1.8 | 54 | 40 | 6 | 280 |
42HM4817A4 | 0.9 | 1.7 | 1.8 | 4 | 42 | 2.2 | 68 | 48 | 4 | 350 |
42HM4813A4 | 0.9 | 1.3 | 3 | 7 | 36 | 2.2 | 68 | 48 | 4 | 350 |
42HM4823A4 | 0.9 | 2.3 | 1.2 | 2 | 42 | 2.2 | 68 | 48 | 4 | 350 |
42HM4804A6 | 0.9 | 0.4 | 30 | 28 | 27 | 2.2 | 68 | 48 | 6 | 350 |
*We can manufacture products according to customer’s requirements |