Ceiling Fan Brushless Motor Driver Board / BLDC Fan Controller Remote Control
FOC brushless motor fan driver,AC220V /DC 12V input,BLDC fan controller driver,remote control
Model number:OWFD-PW008
Voltage input | DC 12V or AC 220V |
Power | 50W |
Efficiency | 87% |
PF | 0.94 |
Fan Motor driver specification
Drive mode | sinusoid / sine wave drive,FOC |
Motor | sensorless motor |
Speed | 0-400 RPM |
Speed control | RF/PWM/VSP/SPI |
Speed feedback | Yes |
Forward/reverse | No |
Model selection
Model | Power input | Voltage | Power | AC range | Working range | Speed feedback | Forward/ | Led lights | Size(mm) |
reverse | |||||||||
OWFD-PW008 | AC220V / DC12V | 50W | AC90-290V | AC85-291V | Yes | Optional | Optional | 110*90 | |
OWFD-PW009 | 50W | Yes | Optional | Optional | Dia:110 | ||||
OWFD-PW010 | 60W | Yes | Optional | Optional | 87*77 | ||||
OWFD-PW011 | 60W | Yes | Optional | Optional | Dia:92 |
Ceiling Fan Brushless Motor Driver Board / BLDC Fan Controller Remote Control
FOC brushless motor fan driver,AC220V /DC 12V input,BLDC fan controller driver,remote control
Model number:OWFD-PW008
Voltage input | DC 12V or AC 220V |
Power | 50W |
Efficiency | 87% |
PF | 0.94 |
Fan Motor driver specification
Drive mode | sinusoid / sine wave drive,FOC |
Motor | sensorless motor |
Speed | 0-400 RPM |
Speed control | RF/PWM/VSP/SPI |
Speed feedback | Yes |
Forward/reverse | No |
Model selection
Model | Power input | Voltage | Power | AC range | Working range | Speed feedback | Forward/ | Led lights | Size(mm) |
reverse | |||||||||
OWFD-PW008 | AC220V / DC12V | 50W | AC90-290V | AC85-291V | Yes | Optional | Optional | 110*90 | |
OWFD-PW009 | 50W | Yes | Optional | Optional | Dia:110 | ||||
OWFD-PW010 | 60W | Yes | Optional | Optional | 87*77 | ||||
OWFD-PW011 | 60W | Yes | Optional | Optional | Dia:92 |