Sinusoidal BLDC Ceiling Fan Controller / Dc Fan Driver With 60 Watt Power
AC220V input,310V DC motor sinusoidal brushless ceiling fan driver, BLDC ceiling fan controller
Model number:OWFD-HF-005
Voltage input | AC 220V |
Power | 60W |
Efficiency | 87% |
PF | 0.94 |
Fan Motor driver specification
Drive mode | sinusoid / sine wave drive |
Motor | sensorless motor |
Speed | 0-500 RPM |
Speed control | RF/PWM/VSP |
Speed feedback | Yes |
Forward/reverse | Yes |
Model selection
Model | Power input | Voltage | Power | AC range | Working range | Speed feedback | Forward/ | Led lights | Size(mm) |
reverse | |||||||||
OWFD-LF003 | DC | DC12V | 36W | / | 7-26V | Yes | Optional | Optional | 75*35 |
OWFD-LF004 | DC | DC12V | 36W | / | 5-26V | Yes | Optional | Optional | Dia:75 |
OWFD-LF005 | DC | DC12V | 36W | / | 7-28V | Yes | Optional | Optional | 75*55 |
OWFD-LF007 | DC | DC12V | 36W | / | 5-28V | Yes | Optional | Optional | 84*41 |
OWFD-LF201 | DC | DC24V | 36W | / | 18-30V | Yes | Optional | Optional | 75*55 |
OWFD-LF202 | DC | DC24V | 36W | / | 12-32 | Yes | Optional | Optional | Dia:75 |
OWFD-HF002 | AC | AC220V | 30W | AC180-270V | AC175-271V | Yes | Yes | Yes | 115*46 |
OWFD-HF005 | AC | AC220V | 60W | AC180-270V | AC175-271V | Yes | Yes | Yes | 115*46 |
Sinusoidal BLDC Ceiling Fan Controller / Dc Fan Driver With 60 Watt Power
AC220V input,310V DC motor sinusoidal brushless ceiling fan driver, BLDC ceiling fan controller
Model number:OWFD-HF-005
Voltage input | AC 220V |
Power | 60W |
Efficiency | 87% |
PF | 0.94 |
Fan Motor driver specification
Drive mode | sinusoid / sine wave drive |
Motor | sensorless motor |
Speed | 0-500 RPM |
Speed control | RF/PWM/VSP |
Speed feedback | Yes |
Forward/reverse | Yes |
Model selection
Model | Power input | Voltage | Power | AC range | Working range | Speed feedback | Forward/ | Led lights | Size(mm) |
reverse | |||||||||
OWFD-LF003 | DC | DC12V | 36W | / | 7-26V | Yes | Optional | Optional | 75*35 |
OWFD-LF004 | DC | DC12V | 36W | / | 5-26V | Yes | Optional | Optional | Dia:75 |
OWFD-LF005 | DC | DC12V | 36W | / | 7-28V | Yes | Optional | Optional | 75*55 |
OWFD-LF007 | DC | DC12V | 36W | / | 5-28V | Yes | Optional | Optional | 84*41 |
OWFD-LF201 | DC | DC24V | 36W | / | 18-30V | Yes | Optional | Optional | 75*55 |
OWFD-LF202 | DC | DC24V | 36W | / | 12-32 | Yes | Optional | Optional | Dia:75 |
OWFD-HF002 | AC | AC220V | 30W | AC180-270V | AC175-271V | Yes | Yes | Yes | 115*46 |
OWFD-HF005 | AC | AC220V | 60W | AC180-270V | AC175-271V | Yes | Yes | Yes | 115*46 |