MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
35HM2808A4 | 0.9 | 0.8 | 4.5 | 4.2 | 9 | 0.3 | 12 | 28 | 4 | 130 |
35HM2805A4 | 0.9 | 0.55 | 10 | 9.5 | 9 | 0.3 | 12 | 28 | 4 | 130 |
35HM2803A4 | 0.9 | 0.36 | 22 | 20 | 9 | 0.3 | 12 | 28 | 4 | 130 |
35HM2804A6 | 0.9 | 0.4 | 30 | 12 | 8 | 0.3 | 12 | 28 | 6 | 130 |
35HM3408A4 | 0.9 | 0.8 | 6 | 10 | 14 | 0.6 | 18 | 34 | 4 | 190 |
35HM3405A4 | 0.9 | 0.55 | 12 | 19 | 14 | 0.6 | 18 | 34 | 4 | 190 |
35HM3403A4 | 0.9 | 0.36 | 28 | 42 | 24 | 0.6 | 18 | 34 | 4 | 190 |
35HM3404A6 | 0.9 | 0.4 | 30 | 18 | 10 | 0.6 | 18 | 34 | 6 | 190 |
*We can manufacture products according to customer’s requirements |
MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
35HM2808A4 | 0.9 | 0.8 | 4.5 | 4.2 | 9 | 0.3 | 12 | 28 | 4 | 130 |
35HM2805A4 | 0.9 | 0.55 | 10 | 9.5 | 9 | 0.3 | 12 | 28 | 4 | 130 |
35HM2803A4 | 0.9 | 0.36 | 22 | 20 | 9 | 0.3 | 12 | 28 | 4 | 130 |
35HM2804A6 | 0.9 | 0.4 | 30 | 12 | 8 | 0.3 | 12 | 28 | 6 | 130 |
35HM3408A4 | 0.9 | 0.8 | 6 | 10 | 14 | 0.6 | 18 | 34 | 4 | 190 |
35HM3405A4 | 0.9 | 0.55 | 12 | 19 | 14 | 0.6 | 18 | 34 | 4 | 190 |
35HM3403A4 | 0.9 | 0.36 | 28 | 42 | 24 | 0.6 | 18 | 34 | 4 | 190 |
35HM3404A6 | 0.9 | 0.4 | 30 | 18 | 10 | 0.6 | 18 | 34 | 6 | 190 |
*We can manufacture products according to customer’s requirements |