MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
1.8 Degree size 86mm Round Body 2-phase high torque Hybrid stepper motor
●General Specification:
Item | Specifications |
Step Angle | 1.8° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature |
-20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (Kg) |
86HY6340A8 | 1.8 | 4 | 0.68 | 2 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY6350A8 | 1.8 | 5 | 0.45 | 1.5 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY6327A8 | 1.8 | 2.7 | 1.2 | 4.5 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY6321A8 | 1.8 | 2.1 | 1.9 | 7.2 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY9240A8 | 1.8 | 4 | 0.89 | 3.8 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY9250A8 | 1.8 | 5 | 0.58 | 2.8 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY9227A8 | 1.8 | 2.7 | 1,7 | 9 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY9221A8 | 1.8 | 2.1 | 2.7 | 15 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY12240A8 | 1.8 | 4 | 1.1 | 5.6 | 4.5 | 10.5 | 1.9 | 122 | 8 | 3.8 |
86HY12250A8 | 1.8 | 5 | 0.82 | 3.6 | 4.5 | 10.5 | 1.9 | 122 | 8 | 3.8 |
86HY12227A8 | 1.8 | 2.7 | 2.5 | 12.5 | 4.5 | 10.5 | 1.9 | 122 | 8 | 3.8 |
*We can manufacture products according to customer’s requirements |
MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
1.8 Degree size 86mm Round Body 2-phase high torque Hybrid stepper motor
●General Specification:
Item | Specifications |
Step Angle | 1.8° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature |
-20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (Kg) |
86HY6340A8 | 1.8 | 4 | 0.68 | 2 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY6350A8 | 1.8 | 5 | 0.45 | 1.5 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY6327A8 | 1.8 | 2.7 | 1.2 | 4.5 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY6321A8 | 1.8 | 2.1 | 1.9 | 7.2 | 1.8 | 4.5 | 0.64 | 63 | 8 | 1.6 |
86HY9240A8 | 1.8 | 4 | 0.89 | 3.8 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY9250A8 | 1.8 | 5 | 0.58 | 2.8 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY9227A8 | 1.8 | 2.7 | 1,7 | 9 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY9221A8 | 1.8 | 2.1 | 2.7 | 15 | 3.2 | 6.5 | 1.3 | 92 | 8 | 2.6 |
86HY12240A8 | 1.8 | 4 | 1.1 | 5.6 | 4.5 | 10.5 | 1.9 | 122 | 8 | 3.8 |
86HY12250A8 | 1.8 | 5 | 0.82 | 3.6 | 4.5 | 10.5 | 1.9 | 122 | 8 | 3.8 |
86HY12227A8 | 1.8 | 2.7 | 2.5 | 12.5 | 4.5 | 10.5 | 1.9 | 122 | 8 | 3.8 |
*We can manufacture products according to customer’s requirements |