Place of Origin: | CHINA |
Brand Name: | OWO |
Certification: | CCC. ROHS.CE |
Model Number: | 20HS SERIES STEPPING MOTOR |
Minimum Order Quantity: | 5PCS |
---|---|
Price: | Negotiable |
Packaging Details: | SUITE FOR EXPORT |
Delivery Time: | AS CONFIRMED |
Payment Terms: | Western Union, T/T, |
Supply Ability: | 10000PCS |
Step Angle: | 1.8° | Step Angle Accuracy: | ±5% |
---|---|---|---|
Dielectric Strength: | 500V AC 1minute | Insulation Resistance: | 100MΩMin.500VDC |
Inductance Accuracy: | ±20% | Temperature Rise: | 80℃ Max |
High Light: | bldc stepper motor,brushless stepper motor,high torque stepper |
20mm Series 1.8°/step, stepping motor
●General Specification:
Step Angle | 1.8° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
20HS2802A4 | 1.8 | 0.2 | 23 | 8.2 | 1.4 | 0.2 | 2.5 | 28 | 4 | 50 |
20HS2806A4 | 1.8 | 0.6 | 3.2 | 0.9 | 1.4 | 0.2 | 2.5 | 28 | 4 | 50 |
20HS3402A4 | 1.8 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 3.2 | 34 | 4 | 70 |
20HS3406A4 | 1.8 | 0.6 | 4.5 | 1.2 | 1.8 | 0.3 | 3.2 | 34 | 4 | 70 |
20HS4002A4 | 1.8 | 0.2 | 32 | 8.8 | 2.6 | 0.5 | 4.5 | 40 | 4 | 82 |
20HS4006A4 | 1.8 | 0.6 | 5.8 | 1.6 | 2.6 | 0.5 | 4.5 | 40 | 4 | 82 |
*We can manufacture products according to customer’s requirements |
Contact Person: Amigo Deng
Tel: +8618994777701
Address: No.38 Fenghuang road,Tianning district,Changzhou,Jiangsu,China.
Factory Address:No.28,Shunyuan road,Changzhou,Jiangsu,China.