MOQ: | 5pcs |
Price: | Negotiable |
Standard Packaging: | suite for export |
Delivery Period: | as confirmation |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 10000PCS/Month |
0.9 Degree size 86mm 2-phase high torque Hybrid stepper motor for CNC machina
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature |
-20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
|
86HM6650A4 | 0.9 | 5.0 | 0.4 | 1.0 | 2.0 | 5 | 850 | 66 | 4 | 2.0 | |
86HM8050A4 | 0.9 | 5 | 0.5 | 1.8 | 2.7 | 5.8 | 1050 | 78 | 4 | 2.5 | |
86HM9850A4 | 0.9 | 5.0 | 0.65 | 2.4 | 4.5 | 8.5 | 1550 | 98 | 4 | 3.0 | |
86HM11450A4 | 0.9 | 5.0 | 0.75 | 3.2 | 5.2 | 11 | 1800 | 114 | 4 | 3.5 | |
86HM12650A4 | 0.9 | 5.0 | 0.85 | 3.4 | 5.8 | 16.5 | 2200 | 126 | 4 | 3.8 | |
86HM15050A4 | 0.9 | 5.0 | 5.2 | 5.2 | 7.8 | 20.5 | 2500 | 150 | 4 | 5 | |
*We can manufacture products according to customer’s requirements | |||||||||||
●Mechanical Dimensions: ● Wiring Diagram:
MOQ: | 5pcs |
Price: | Negotiable |
Standard Packaging: | suite for export |
Delivery Period: | as confirmation |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 10000PCS/Month |
0.9 Degree size 86mm 2-phase high torque Hybrid stepper motor for CNC machina
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature |
-20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
|
86HM6650A4 | 0.9 | 5.0 | 0.4 | 1.0 | 2.0 | 5 | 850 | 66 | 4 | 2.0 | |
86HM8050A4 | 0.9 | 5 | 0.5 | 1.8 | 2.7 | 5.8 | 1050 | 78 | 4 | 2.5 | |
86HM9850A4 | 0.9 | 5.0 | 0.65 | 2.4 | 4.5 | 8.5 | 1550 | 98 | 4 | 3.0 | |
86HM11450A4 | 0.9 | 5.0 | 0.75 | 3.2 | 5.2 | 11 | 1800 | 114 | 4 | 3.5 | |
86HM12650A4 | 0.9 | 5.0 | 0.85 | 3.4 | 5.8 | 16.5 | 2200 | 126 | 4 | 3.8 | |
86HM15050A4 | 0.9 | 5.0 | 5.2 | 5.2 | 7.8 | 20.5 | 2500 | 150 | 4 | 5 | |
*We can manufacture products according to customer’s requirements | |||||||||||
●Mechanical Dimensions: ● Wiring Diagram: