MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
NEMA 23 57mm 0.9 Degree size 2-phase high torque Hybrid stepper motor for laser machine
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature |
-20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
57HM4110A6 | 0.9 | 1.0 | 5.2 | 6.2 | 0.24 | 2.5 | 150 | 41 | 6 | 470 |
57HM4525A4 | 0.9 | 2.5 | 1.0 | 3.0 | 0.62 | 2.8 | 190 | 45 | 4 | 520 |
57HM5106A4 | 0.9 | 0.62 | 13 | 34 | 0.7 | 3 | 230 | 51 | 4 | 590 |
57HM5125A4 | 0.9 | 2.5 | 1.2 | 3.8 | 0.7 | 3 | 230 | 51 | 4 | 590 |
57HM5625A4 | 0.9 | 2.5 | 1.3 | 5.2 | 1.0 | 3.5 | 280 | 56 | 4 | 680 |
57HM5630A4 | 0.9 | 3.0 | 0.8 | 2.8 | 1.0 | 3.5 | 280 | 56 | 4 | 680 |
57HM6425A4 | 0.9 | 2.5 | 1.5 | 5.8 | 1.1 | 5 | 380 | 64 | 4 | 850 |
57HM6430A4 | 0.9 | 3.0 | 0.8 | 3 | 1.1 | 5 | 380 | 64 | 4 | 850 |
57HM7615A6 | 0.9 | 1.5 | 4.5 | 10 | 1.25 | 6 | 440 | 76 | 6 | 1050 |
57HM7625A4 | 0.9 | 2.5 | 1.8 | 8.2 | 1.5 | 6 | 440 | 76 | 4 | 1050 |
57HM7630A4 | 0.9 | 3.0 | 1.0 | 4.3 | 1.5 | 6 | 440 | 76 | 4 | 1050 |
57HM7642A4 | 0.9 | 4.2 | 0.65 | 2.2 | 1.5 | 6 | 440 | 76 | 4 | 1050 |
*We can manufacture products according to customer’s requirements |
MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
NEMA 23 57mm 0.9 Degree size 2-phase high torque Hybrid stepper motor for laser machine
●General Specification:
Item | Specifications |
Step Angle | 0.9° |
Step Angle Accuracy |
±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise |
80℃ Max |
Ambient Temperature |
-20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
57HM4110A6 | 0.9 | 1.0 | 5.2 | 6.2 | 0.24 | 2.5 | 150 | 41 | 6 | 470 |
57HM4525A4 | 0.9 | 2.5 | 1.0 | 3.0 | 0.62 | 2.8 | 190 | 45 | 4 | 520 |
57HM5106A4 | 0.9 | 0.62 | 13 | 34 | 0.7 | 3 | 230 | 51 | 4 | 590 |
57HM5125A4 | 0.9 | 2.5 | 1.2 | 3.8 | 0.7 | 3 | 230 | 51 | 4 | 590 |
57HM5625A4 | 0.9 | 2.5 | 1.3 | 5.2 | 1.0 | 3.5 | 280 | 56 | 4 | 680 |
57HM5630A4 | 0.9 | 3.0 | 0.8 | 2.8 | 1.0 | 3.5 | 280 | 56 | 4 | 680 |
57HM6425A4 | 0.9 | 2.5 | 1.5 | 5.8 | 1.1 | 5 | 380 | 64 | 4 | 850 |
57HM6430A4 | 0.9 | 3.0 | 0.8 | 3 | 1.1 | 5 | 380 | 64 | 4 | 850 |
57HM7615A6 | 0.9 | 1.5 | 4.5 | 10 | 1.25 | 6 | 440 | 76 | 6 | 1050 |
57HM7625A4 | 0.9 | 2.5 | 1.8 | 8.2 | 1.5 | 6 | 440 | 76 | 4 | 1050 |
57HM7630A4 | 0.9 | 3.0 | 1.0 | 4.3 | 1.5 | 6 | 440 | 76 | 4 | 1050 |
57HM7642A4 | 0.9 | 4.2 | 0.65 | 2.2 | 1.5 | 6 | 440 | 76 | 4 | 1050 |
*We can manufacture products according to customer’s requirements |