MOQ: | 1000pcs |
Price: | Negotiable |
Standard Packaging: | suite for export |
Delivery Period: | as confirmed |
Payment Method: | T/T, Paypal, , Western Union |
Supply Capacity: | 100000pcs/month |
Specifications:
Specifications below are for reference only. Contact us for more.
Model Number | Rated Volt. | No Load | At Max Efficiency | Stall | |||||
Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
rpm | mA | rpm | mA | Kgf.cm | W | mA | Kgf.cm | ||
OWM-32RS38500610500-13K | 6V | 807 | ≤1000 | 601 | ≤3600 | 0.91 | 5.61 | ≥6800 | 3.3 |
OWM-32RS3850129000-82K | 12V | 110 | ≤360 | 90 | ≤1300 | 2.7 | 2.49 | ≥3000 | 12 |
OWM-32RS3850244500-400K | 24V | 11 | ≤105 | 7 | ≤300 | 11 | 0.79 | ≥600 | 30 |
Remark: 1 Kgf.cm≈0.098 N.m≈14 oz.in 1 mm≈0.039 in |
Name Specification:
Technical Data of Gearbox:
Reduction Stage | 2 | 3 | 4 | 5 | 6 | 7 |
Reduction Ratio | 5.75K | 13K, 15K | 28K, 32K, 38K | 61K, 71K, 82K, 95K | 135K, 156K, 181K, 211K, 245K | 296K, 344K, 400K, 464K, 540K, 627K |
Length of Gearbox "L" mm | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 |
Gearbox Efficiency | 81% | 73% | 65% | 59% | 53% | 48% |
Technical Data of Motor:
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | power | Torque | Current | ||
V | mA | rpm | mA | rpm | gf.cm | W | gf.cm | mA | |
OWM-3850123000 | 12 | ≤70 | 3000 | ≤260 | 1950 | 50 | 1.02 | ≥128 | ≥520 |
OWM-3850124500 | 12 | ≤90 | 4500 | ≤460 | 3500 | 50 | 1.83 | ≥202 | ≥1300 |
OWM-3850129000 | 12 | ≤200 | 9000 | ≤670 | 7800 | 50 | 4.00 | ≥340 | ≥2900 |
OWM-3850243300 | 24 | ≤80 | 3300 | ≤250 | 2750 | 74 | 2.13 | ≥400 | ≥440 |
OWM-3850247400 | 24 | ≤120 | 7400 | ≤370 | 6400 | 60 | 4.02 | ≥400 |
≥1580
|
Drawing (mm):
MOQ: | 1000pcs |
Price: | Negotiable |
Standard Packaging: | suite for export |
Delivery Period: | as confirmed |
Payment Method: | T/T, Paypal, , Western Union |
Supply Capacity: | 100000pcs/month |
Specifications:
Specifications below are for reference only. Contact us for more.
Model Number | Rated Volt. | No Load | At Max Efficiency | Stall | |||||
Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
rpm | mA | rpm | mA | Kgf.cm | W | mA | Kgf.cm | ||
OWM-32RS38500610500-13K | 6V | 807 | ≤1000 | 601 | ≤3600 | 0.91 | 5.61 | ≥6800 | 3.3 |
OWM-32RS3850129000-82K | 12V | 110 | ≤360 | 90 | ≤1300 | 2.7 | 2.49 | ≥3000 | 12 |
OWM-32RS3850244500-400K | 24V | 11 | ≤105 | 7 | ≤300 | 11 | 0.79 | ≥600 | 30 |
Remark: 1 Kgf.cm≈0.098 N.m≈14 oz.in 1 mm≈0.039 in |
Name Specification:
Technical Data of Gearbox:
Reduction Stage | 2 | 3 | 4 | 5 | 6 | 7 |
Reduction Ratio | 5.75K | 13K, 15K | 28K, 32K, 38K | 61K, 71K, 82K, 95K | 135K, 156K, 181K, 211K, 245K | 296K, 344K, 400K, 464K, 540K, 627K |
Length of Gearbox "L" mm | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 |
Gearbox Efficiency | 81% | 73% | 65% | 59% | 53% | 48% |
Technical Data of Motor:
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | power | Torque | Current | ||
V | mA | rpm | mA | rpm | gf.cm | W | gf.cm | mA | |
OWM-3850123000 | 12 | ≤70 | 3000 | ≤260 | 1950 | 50 | 1.02 | ≥128 | ≥520 |
OWM-3850124500 | 12 | ≤90 | 4500 | ≤460 | 3500 | 50 | 1.83 | ≥202 | ≥1300 |
OWM-3850129000 | 12 | ≤200 | 9000 | ≤670 | 7800 | 50 | 4.00 | ≥340 | ≥2900 |
OWM-3850243300 | 24 | ≤80 | 3300 | ≤250 | 2750 | 74 | 2.13 | ≥400 | ≥440 |
OWM-3850247400 | 24 | ≤120 | 7400 | ≤370 | 6400 | 60 | 4.02 | ≥400 |
≥1580
|
Drawing (mm):