| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | PE bag+carton |
| Delivery Period: | 5-10days |
| Payment Method: | L/C, T/T, Paypal |
| Supply Capacity: | 1000/month |
6.5Inch High Torque BLDC Servo Motor With build-in Encoder for rowing machine
![]()
Motor performance parameter
| Item | Motor Model | HUB500 |
| 1 | Rated voltage | 36-48V |
| 2 | Rated power | 500W |
| 3 | Max efficiency | ≥80% |
| 4 | MAX rotating speed | customizable |
| 5 | No-load noise | ≤50dB |
| 6 | Max torque | 45Nm |
| 7 | Number of pole pair | 15 |
| 8 | Encoder accuracy | 14 |
| 9 | Waterproof Class | |
| 10 | No-load current | ≤1A |
| 11 | Service temperature | -10~55℃ |
| 12 | Wheel tire | anti-static tire |
Applications:
1: rower machine
2: rowing machine
3: fitness machines
![]()
![]()
![]()
![]()
![]()
![]()
Our hub servo motor advantage:
Self R & D, have own patent and great market competitiveness
Outline dimension
![]()
| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | PE bag+carton |
| Delivery Period: | 5-10days |
| Payment Method: | L/C, T/T, Paypal |
| Supply Capacity: | 1000/month |
6.5Inch High Torque BLDC Servo Motor With build-in Encoder for rowing machine
![]()
Motor performance parameter
| Item | Motor Model | HUB500 |
| 1 | Rated voltage | 36-48V |
| 2 | Rated power | 500W |
| 3 | Max efficiency | ≥80% |
| 4 | MAX rotating speed | customizable |
| 5 | No-load noise | ≤50dB |
| 6 | Max torque | 45Nm |
| 7 | Number of pole pair | 15 |
| 8 | Encoder accuracy | 14 |
| 9 | Waterproof Class | |
| 10 | No-load current | ≤1A |
| 11 | Service temperature | -10~55℃ |
| 12 | Wheel tire | anti-static tire |
Applications:
1: rower machine
2: rowing machine
3: fitness machines
![]()
![]()
![]()
![]()
![]()
![]()
Our hub servo motor advantage:
Self R & D, have own patent and great market competitiveness
Outline dimension
![]()