Place of Origin: | China |
Brand Name: | OWO |
Certification: | CE,ROSH |
Model Number: | OWM-28RP385 |
Minimum Order Quantity: | 100 pcs |
---|---|
Price: | Negotiable |
Delivery Time: | 5-8days |
Payment Terms: | L/C, T/T |
Torque:: | 0.3~10kgf.cm, 0.3~10kgf.cm | Voltage:: | 6~24V |
---|---|---|---|
Speed(RPM):: | 4~2000rpm | Power:: | 0.7~15W |
High Light: | dc motor gearbox high torque,dc planetary gear motor |
28mm 12V or 24V DC metal Gear Motor 0.7W~15W
Remark: find the length of gearbox "L" in below Technical Data of Gearbox.
Specifications
Specifications below are for reference only. Contact us for more.
Model Number | Rated Volt. | No Load | At Max Efficiency | Stall | |||||
Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
rpm | mA | rpm | mA | Kgf.cm | W | mA | Kgf.cm | ||
OWM-28RP3850126000-3.3K | 12V | 1800 | 220 | 1300 | 650 | 0.18 | 2.4 | 1550 | 0.66 |
OWM-28RP3850123000-71K | 12V | 42 | 90 | 30 | 260 | 2.3 | 0.7 | 670 | 8 |
OWM-28RP3850244500-71K | 24V | 63 | 80 | 48 | 250 | 3.2 | 1.6 | 500 | 10.9 |
OWM-28RP3850243000-100K | 24V | 30 | 60 | 26 | 180 | 4 | 1.1 | 340 | 14 |
Remark: 1 Kgf.cm≈0.098 N.m≈14 oz.in 1 mm≈0.039 in |
What a Model Number Tells You?
We follow some rules to create each model number. A model number would tell you a lot of useful messages. Here is a sample.
So here we can learn that it is a 37mm Round Spur gear motor, 12V driving motor #555, no load input speed 6000rpm and reduction ratio 100:1. Hey, what about output speed? You need to do a little calculation. Input speed 6000rpm ÷ reduction ratio 100 = 60rpm.
Technical Data of Gearbox
Reduction Stage | 1 | 2 | 3 | 4 |
Reduction Ratio | 3.7K, 5.2K | 14K, 19K, 27K | 51K, 71K, 100K, 139K | 189K, 264K, 369K, 515K, 721K |
Gearbox Length “L” mm | 27.5 | 35.5 | 43.5 | 51.5 |
Gearbox Efficiency | 90% | 81% | 73% | 65% |
Technical Data of Motor
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | power | Torque | Current | ||
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
OWM-3850123000 | 12 | ≤70 | 3000 | ≤260 | 1950 | 50 | 1.02 | ≥160 | ≥520 |
OWM-3850124500 | 12 | ≤90 | 4500 | ≤460 | 3500 | 50 | 1.83 | ≥230 | ≥1300 |
OWM-3850243300 | 24 | ≤80 | 3300 | ≤250 | 2750 | 74 | 2.13 | ≥290 | ≥440 |
OWM-3850247400 | 24 | ≤120 | 7400 | ≤370 | 6400 | 60 | 4.02 | ≥420 | ≥1580 |
Contact Person: Amigo Deng
Tel: +8618994777701
Address: No.38 Fenghuang road,Tianning district,Changzhou,Jiangsu,China.
Factory Address:No.28,Shunyuan road,Changzhou,Jiangsu,China.