Place of Origin: | CHINA |
Brand Name: | No brand |
Certification: | CE, ROHS |
Model Number: | OWM-32RS395 |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | suite for export |
Delivery Time: | as confirmed |
Payment Terms: | T/T, Paypal, , Western Union |
Supply Ability: | 100000pcs/month |
Type: | Gear Motor | Application: | Home Applicance, Safe Equipment |
---|---|---|---|
Torque: | 1~16kgf.cm | Speed(RPM): | 2~1000rpm |
Output Pwer: | 0.3~1.6w | Voltage: | 12~24VDC |
Efficiency: | IE4 | ||
High Light: | 500 rpm OWM 32RS395,OWM 32RS395 500 rpm,motor dc gearbox 24 volt |
Specifications:
1.Typical applications: Auto shutter,Money detector,Binding machine,Automatic TV rack,Packing bank note machine,Limelight,Tissue machine,Office equipment,Household appliances,Automatic actuator
2. Rated Voltage:3VDC 6VDC 9VDC 12VDC 24VDC
3. Torque Range:200gf.cm to 8kgf.cm
4. Gearbox Diameter:32mm
5. Weight:150~180g/pcs(Approx
6. Packing details: CTN size: 36.5*31*H17cm 60pcs/CTN G.W.:12Kgs
We can customize the motor voltage, speed, torque, as well as shaft for customer’s different application;
Specifications below are for reference only. Contact us for more.
Motor model |
Rated Volt. |
No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
OWM-32RS3950125800-61K | 12 | 0.243 | 92.9 | 0.921 | 73.3 | 5 | 3.858 | 24 | 3.465 |
OWM-32RS3950128000-71K | 12 | 0.193 | 108.2 | 1.175 | 75.6 | 6.3 | 4.882 | 20 | 3.453 |
Name Specification:
Technical Data of Gearbox:
Number ofstages | 2 | 3 | 4 | 5 | 6 | 7 |
Reduction ratio | 5.75 | 13,15 | 28,32,38 |
61,71 82,96 |
135,156,181 211,245 |
296,344,400 464,540,627 |
Gearbox length “L”mm | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 |
Breaking torque(kgf.cm) | 8 | 10 | 15 | 20 | 24 | 24 |
Gearbox efficiency | 81% | 73% | 65% | 59% | 53% | 48% |
Technical Data of Motor:
Motor model |
Rated Volt. |
No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
OWM-395-012-3000 | 12 | ≤60 | 3000 | ≤250 | 2200 | 65 | 1.5 | ≥208 | ≥740 |
OWM-395-012-4500 | 12 | ≤90 | 4500 | ≤430 | 3300 | 80 | 2.7 | ≥410 | ≥1700 |
OWM-395-012-6000 | 12 | ≤130 | 6000 | ≤750 | 4800 | 100 | 4.9 | ≥510 | ≥2800 |
OWM-395-024-3000 | 24 | ≤40 | 3000 | ≤120 | 2200 | 65 | 1.5 | ≥220 | ≥380 |
OWM-395-024-4500 | 24 | ≤60 | 4500 | ≤220 | 3300 | 80 | 2.7 | ≥360 | ≥820 |
OWM-395-024-6000 | 24 | ≤80 | 6000 | ≤380 | 4800 | 100 | 4.9 | ≥580 | ≥1700 |
Drawing (mm):
Contact Person: Amigo Deng
Tel: +8618994777701
Address: No.38 Fenghuang road,Tianning district,Changzhou,Jiangsu,China.
Factory Address:No.28,Shunyuan road,Changzhou,Jiangsu,China.