|
Product Details:
|
Type: | Gear Motor | Torque: | 1~18kgf.cm |
---|---|---|---|
Speed(RPM): | 6000~9000rpm | Commutation: | Brush |
Output Pwer: | 0.6~1.5w | Voltage: | 6~24VDC |
Continuous Current: | 0.1~0.5A At No Load | ||
High Light: | brushless planetary geared motor,brushless dc planetary geared motor,brushless dc motor planetary gearbox |
Specifications:
Typical applications: Auto shutter,Money detector,Binding machine,Automatic TV rack,Packing bank note machine,Limelight,Tissue machine,Office equipment,Household appliances,Automatic actuator
Specifications below are for reference only. Contact us for more.
Model Number | Rated Volt. | No Load | At Max Efficiency | Stall | |||||
Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
rpm | A | rpm | A | Kgf.cm | W | A | Kgf.cm | ||
OWM-33RS3950127600-90K | 12V | 85.7 | 0.167 | 70 | 0.796 | 5 | 4.098 | 3.604 | 31 |
OWM-33RS3850246000-312.5K | 24V | 19.1 | 0.078 | 15.4 | 0.373 | 20 | 3.202 | 1.595 | 104 |
Remark: 1 Kgf.cm≈0.098 N.m≈14 oz.in 1 mm≈0.039 in |
Name Specification:
Technical Data of Gearbox:
Reduction Stage | 3 | 4 | 5 | 6 | 7 |
Reduction Ratio | 20K | 50K | 125K | 312.5K | 781K |
Length of Gearbox "L" mm | 17.7 | 19.9 | 22.2 | 24.4 | 26.75 |
Gearbox Efficiency | 73% | 65% | 59% | 53% | 47% |
Technical Data of Motor:
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | power | Torque | Current | ||
V | mA | rpm | mA | rpm | gf.cm | W | gf.cm | mA | |
OWM-3950123000 | 12 | ≤60 | 3000 | ≤250 | 2200 | 65 | 1.5 | ≥208 | ≥740 |
OWM-3950124500 | 12 | ≤90 | 4500 | ≤430 | 3300 | 80 | 2.7 | ≥410 | ≥1700 |
OWM-3950126000 | 12 | ≤130 | 6000 | ≤750 | 4800 | 100 | 4.9 | ≥510 | ≥2800 |
OWM-3950243000 | 24 | ≤40 | 3000 | ≤120 | 2200 | 65 | 1.5 | ≥220 | ≥380 |
OWM-3950244500 | 24 | ≤60 | 4500 | ≤220 | 3300 | 80 | 2.7 | ≥360 | ≥820 |
OWM-3950246000 | 24 | ≤80 | 6000 | ≤380 | 4800 | 100 | 4.9 | ≥580 | ≥1700 |
Drawing (mm):
Contact Person: Mr. Amigo Deng
Tel: +86-18994777701
Fax: 86-519-83606689