Product Details:
|
Model: | OWM-33RS520 | Torque: | 1kgf.cm |
---|---|---|---|
Speed(RPM): | 100rpm | Construction: | Pearmanent Magnet |
Commutation: | Brush | Output Pwer: | 1w |
Voltage: | 6~24VDC | ||
High Light: | 12v reversible motor,12v dc reversible electric gear motor,reversible 12v dc motor |
Specifications:
Typical applications: Auto shutter,Money detector,Binding machine,Automatic TV rack,Packing bank note machine,Limelight,Tissue machine,Office equipment,Household appliances,Automatic actuator
Name Specification:
Technical Data of Gearbox:
Number of stages | 3 | 4 | 5 | 6 | 7 |
Reduction ratio | 20 | 50 | 125 | 312.5 | 781 |
Gearbox length “L”mm | 17.7 | 19.9 | 22.2 | 24.4 | 26.75 |
Breaking torque(kgf.cm) | 10 | 15 | 20 | 24 | 24 |
Gearbox efficiency | 73% | 65% | 59% | 53% | 48% |
Technical Data of Motor:
Motor model |
Rated Volt. |
No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DS-520-012-3000 | 12 | ≤20 | 3000 | ≤110 | 2200 | 25 | 0.6 | ≥100 | ≥400 |
DS-520-012-4500 | 12 | ≤30 | 4500 | ≤150 | 3300 | 35 | 1.2 | ≥140 | ≥850 |
DS-520-012-6000 | 12 | ≤40 | 6000 | ≤400 | 4500 | 45 | 2.1 | ≥180 | ≥1400 |
DS-520-024-3000 | 24 | ≤15 | 3000 | ≤60 | 2200 | 25 | 0.6 | ≥100 | ≥200 |
DS-520-024-4500 | 24 | ≤20 | 4500 | ≤80 | 3300 | 35 | 1.2 | ≥140 | ≥420 |
DS-520-024-6000 | 24 | ≤30 | 6000 | ≤200 | 4500 | 45 | 2.1 | ≥180 | ≥700 |
Remarks: motor data can be adjusted according to customers requirement.
Drawing (mm):
Contact Person: Mr. Amigo Deng
Tel: +86-18994777701
Fax: 86-519-83606689