Place of Origin: | CHINA |
Brand Name: | No brand |
Certification: | CE, ROHS |
Model Number: | OWM-27RS370 |
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | Negotiable |
Packaging Details: | suite for export |
Delivery Time: | as confirmed |
Payment Terms: | T/T, Paypal, , Western Union |
Supply Ability: | 100000pcs/month |
Type: | Gear Motor | Application: | Robot, Sweeper, Fan , Home Applicance |
---|---|---|---|
Torque: | 0.5~5kgf.cm | Speed(RPM): | 3~632rpm |
Construction: | Pearmanent Magnet | Commutation: | Brush |
Output Pwer: | 0.5~1w | Voltage: | 6~24VDC |
Efficiency: | IE4 | Continuous Current: | 110mA At No Load |
High Light: | 3rpm gear motor,500 rpm dc geared motor,27mm BLDC Gear Motor |
Specifications:
Typical applications:
Auto shutter, binding machine, automatic TV rack, Money counter, Spot light, Tissue machine, Office equipments, Household Appliances, Automatic actuator.
Model Number | Rated Volt. | No Load | At Max Efficiency | Stall | |||||
Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
rpm | mA | rpm | mA | Kgf.cm | W | mA | Kgf.cm | ||
OWM-27RS3700249000-27K-12V | 12V | 116 | ≤50 | 112 | ≤220 | 0.5 | 0.57 | ≥480 | 2 |
OWM-27RS3700126000-210K | 12V | 28 | ≤70 | 24 | ≤300 | 3.1 | 0.76 | ≥1000 | 19 |
OWM-27RS3700125500-278K | 12V | 20 | ≤90 | 15.8 | ≤410 | 5.1 | 0.83 | ≥1050 | 24 |
OWM-27RS3700249000-145K | 24V | 62 | ≤60 | 50 | ≤280 | 2.7 | 1.39 | ≥750 | 13.5 |
Remark: 1 Kgf.cm≈0.098 N.m≈14 oz.in 1 mm≈0.039 in |
Above models are only standard products for reference, we can make as customers requirments.
Name Specification:
Technical Data of Gearbox:
Reduction Stage | 4 | 5 | 6 | 7 | 8 |
Reduction Ratio | 19K, 27K | 36K, 52K, 76K, 94K | 100K, 145K, 210K | 278K, 402K, 583K | 771K, 1119K, 1621K |
Length of Gearbox "L" mm | 18 | 20 | 22 | 24 | 26 |
Gearbox Efficiency | 65% | 59% | 53% | 48% | 43% |
Technical Data of Motor:
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | power | Torque | Current | ||
V | mA | rpm | mA | rpm | gf.cm | W | gf.cm | mA | |
OWM-3700065000 | 6 | ≤45 | 5000 | ≤240 | 4200 | 20 | 0.88 | ≥112 | ≥1100 |
OWM-3700126000 | 12 | ≤42 | 6000 | ≤150 | 5000 | 20 | 1.05 | ≥108 | ≥980 |
OWM-37001212000 | 12 | ≤90 | 12000 | ≤520 | 10300 | 28 | 3.00 | ≥177 | ≥2500 |
OWM-3700246000 | 24 | ≤21 | 6000 | ≤110 | 5100 | 21 | 1.12 | ≥126 | ≥440 |
OWM-3700249000 | 24 | ≤43 | 9000 | ≤210 | 7800 | 27 | 2.20 | ≥182 | ≥95 |
Drawing (mm):
Contact Person: Amigo Deng
Tel: +8618994777701
Address: No.38 Fenghuang road,Tianning district,Changzhou,Jiangsu,China.
Factory Address:No.28,Shunyuan road,Changzhou,Jiangsu,China.