MOQ: | 5 sets |
Price: | Negotiable |
Standard Packaging: | standard packing |
Delivery Period: | 5-15days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500sets/day |
Linear Actuator motor 5mm/s to 35mm/s 7000N,Electric Putter motor ,Heavy Duty tubular motor
1.DC permanent magnet motor, firm structure, durable.
2.Speed from 5 mm/s to 35mm/ s as requested.
3.Maximum Load 7000N.
4.Tempreture Range:-40°- 65°,Duty cycle:20% with full load in normal tempreture
5.Potentiometer Feedback Optional.
6.Build in limit switch.
7.IP Grade:IP65
8.Certificate : CE
9.Overload clutch protection.
10.Widely used in various industry equipment.
special Vehicle and the high load output extremely harsh conditions.
Code | Rated load (N) |
Speed(mm/S) ±10% |
Current (A) (under normal tempreture) | ||||||||
No load | Full load | 12V | 24V | 36V | 48V | ||||||
No load | Full load | No load | Full load | No load | Full load | No load | Full load | ||||
A | 7000 | 5.5 | 4 | 3.0 | 18 | 1.5 | 9 | 1.0 | 5 | 0.8 | 3.5 |
B | 7000 | 8.5 | 7 | 3.0 | 18 | 1.5 | 9 | 1.0 | 5 | 0.8 | 3.5 |
C | 5000 | 11 | 9.5 | 3.5 | 17 | 2.0 | 9 | 1.5 | 5 | 1.0 | 3.5 |
D | 4000 | 17 | 14 | 3.5 | 17 | 2.0 | 9 | 1.5 | 5 | 1.0 | 3.5 |
E | 3000 | 22 | 18 | 3.5 | 17 | 2.5 | 8 | 2.0 | 5 | 1.0 | 3.0 |
F | 2000 | 35 | 28.5 | 3.5 | 17 | 2.5 | 8 | 2.0 | 5 | 1.0 | 3.0 |
Front attachment
Rear attachment
Dimensions
MOQ: | 5 sets |
Price: | Negotiable |
Standard Packaging: | standard packing |
Delivery Period: | 5-15days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500sets/day |
Linear Actuator motor 5mm/s to 35mm/s 7000N,Electric Putter motor ,Heavy Duty tubular motor
1.DC permanent magnet motor, firm structure, durable.
2.Speed from 5 mm/s to 35mm/ s as requested.
3.Maximum Load 7000N.
4.Tempreture Range:-40°- 65°,Duty cycle:20% with full load in normal tempreture
5.Potentiometer Feedback Optional.
6.Build in limit switch.
7.IP Grade:IP65
8.Certificate : CE
9.Overload clutch protection.
10.Widely used in various industry equipment.
special Vehicle and the high load output extremely harsh conditions.
Code | Rated load (N) |
Speed(mm/S) ±10% |
Current (A) (under normal tempreture) | ||||||||
No load | Full load | 12V | 24V | 36V | 48V | ||||||
No load | Full load | No load | Full load | No load | Full load | No load | Full load | ||||
A | 7000 | 5.5 | 4 | 3.0 | 18 | 1.5 | 9 | 1.0 | 5 | 0.8 | 3.5 |
B | 7000 | 8.5 | 7 | 3.0 | 18 | 1.5 | 9 | 1.0 | 5 | 0.8 | 3.5 |
C | 5000 | 11 | 9.5 | 3.5 | 17 | 2.0 | 9 | 1.5 | 5 | 1.0 | 3.5 |
D | 4000 | 17 | 14 | 3.5 | 17 | 2.0 | 9 | 1.5 | 5 | 1.0 | 3.5 |
E | 3000 | 22 | 18 | 3.5 | 17 | 2.5 | 8 | 2.0 | 5 | 1.0 | 3.0 |
F | 2000 | 35 | 28.5 | 3.5 | 17 | 2.5 | 8 | 2.0 | 5 | 1.0 | 3.0 |
Front attachment
Rear attachment
Dimensions