MOQ: | 5 sets |
Price: | Negotiable |
Standard Packaging: | standard packing |
Delivery Period: | 5-15days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500sets/day |
Linear Actuator 6.Smm/s to 38mm/s 15000N,Electric Putter Stretch 12mm ,Heavy Duty tubular motor
1.DC permanent magnet motor, firm structure, durable.
2.Speed from 6.Smm/s to 38mm/ s as requested.
3.Maximum Load 12000N.
4.Tempreture Range:-40°(- 65°),Duty cycle:20% with full load in normal tempreture
5.Potentiometer Feedback Optional.
6.Build in limit switch.
7.IP Grade:IP66
8.Certificate : CE
9.Overload clutch protection.
10.Widely used in various industry equipment.
special Vehicle and the high load output extremely harsh conditions.
Code | Gear ratio | Pitch (mm) | Speed without load (mm/S) | Speed with full load (mm/S) | Max. load (Push/Pull ) N |
Self-lock (Push/Pull ) N |
No load amp A | Full load amp A | Potentiometer (Bourns 0 - 10 Kohm A 5%, 10- Turn) |
||
12V | 24V | 12V | 24V | ||||||||
A | 40:1 | 4 | 6.5 | 4.5 | 12000 | 15000 | 4.0 | 2.4 | 20 | 10.5 | 176 mm e.g.lOOmm stroke=5.7KO |
B | 30:1 | 8.5 | 6 | 11000 | 12000 | 4.0 | 2.4 | 20 | 10.5 | ||
C | 20:1 | 13 | 9 | 7500 | 9000 | 4.0 | 2.4 | 20 | 10.5 | ||
D | |||||||||||
E | 40:1 | 8 | 13 | 7 | 10000 | 12000 | 4.0 | 2.4 | 20 | 10.5 | 352 mm e.g.200mm stroke=5.7KO |
F | 30:1 | 17 | 9.5 | 7000 | 8000 | 4.0 | 2.4 | 20 | 10.5 | ||
G | 20:1 | 25 | 14 | 5000 | 6000 | 4.0 | 2.4 | 20 | 10.5 | ||
H | |||||||||||
I | 40:1 | 12 | 20 | 11 | 6500 | 8000 | 4.0 | 2.4 | 20 | 10.5 | 528 mm e.g.500mm stroke=9.4KO |
J | 30:1 | 25 | 13 | 4500 | 5500 | 4.0 | 2.4 | 20 | 10.5 | ||
K | 20:1 | 38 | 24 | 3200 | 4000 | 4.0 | 2.4 | 20 | 10.5 | ||
L |
Front attachment
Rear attachment
Dimensions
CE certifications
MOQ: | 5 sets |
Price: | Negotiable |
Standard Packaging: | standard packing |
Delivery Period: | 5-15days |
Payment Method: | L/C, T/T |
Supply Capacity: | 500sets/day |
Linear Actuator 6.Smm/s to 38mm/s 15000N,Electric Putter Stretch 12mm ,Heavy Duty tubular motor
1.DC permanent magnet motor, firm structure, durable.
2.Speed from 6.Smm/s to 38mm/ s as requested.
3.Maximum Load 12000N.
4.Tempreture Range:-40°(- 65°),Duty cycle:20% with full load in normal tempreture
5.Potentiometer Feedback Optional.
6.Build in limit switch.
7.IP Grade:IP66
8.Certificate : CE
9.Overload clutch protection.
10.Widely used in various industry equipment.
special Vehicle and the high load output extremely harsh conditions.
Code | Gear ratio | Pitch (mm) | Speed without load (mm/S) | Speed with full load (mm/S) | Max. load (Push/Pull ) N |
Self-lock (Push/Pull ) N |
No load amp A | Full load amp A | Potentiometer (Bourns 0 - 10 Kohm A 5%, 10- Turn) |
||
12V | 24V | 12V | 24V | ||||||||
A | 40:1 | 4 | 6.5 | 4.5 | 12000 | 15000 | 4.0 | 2.4 | 20 | 10.5 | 176 mm e.g.lOOmm stroke=5.7KO |
B | 30:1 | 8.5 | 6 | 11000 | 12000 | 4.0 | 2.4 | 20 | 10.5 | ||
C | 20:1 | 13 | 9 | 7500 | 9000 | 4.0 | 2.4 | 20 | 10.5 | ||
D | |||||||||||
E | 40:1 | 8 | 13 | 7 | 10000 | 12000 | 4.0 | 2.4 | 20 | 10.5 | 352 mm e.g.200mm stroke=5.7KO |
F | 30:1 | 17 | 9.5 | 7000 | 8000 | 4.0 | 2.4 | 20 | 10.5 | ||
G | 20:1 | 25 | 14 | 5000 | 6000 | 4.0 | 2.4 | 20 | 10.5 | ||
H | |||||||||||
I | 40:1 | 12 | 20 | 11 | 6500 | 8000 | 4.0 | 2.4 | 20 | 10.5 | 528 mm e.g.500mm stroke=9.4KO |
J | 30:1 | 25 | 13 | 4500 | 5500 | 4.0 | 2.4 | 20 | 10.5 | ||
K | 20:1 | 38 | 24 | 3200 | 4000 | 4.0 | 2.4 | 20 | 10.5 | ||
L |
Front attachment
Rear attachment
Dimensions
CE certifications