MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | PE bag+ carton |
Delivery Period: | 5-10 days |
Payment Method: | T/T,L/C,Paypal |
Supply Capacity: | 1000sets/day |
12-36V DC JYQD-N1.1 BLDC motor driver for brushless water pump
Model number | JYQD-N1.1 |
Operating temp. | -20—85℃ |
Operating voltage | 12V-36V |
Max current | 4A |
Cont.working current2 | 3A |
· PWM speed control | PWM frequency:1-20KHZ; Duty cycle 0-100% |
Analog voltage speed regulation | 0-5V |
O.V / L.V protection | YES |
Speed pulse signal output | YES |
P- ---- DC - |
VR--- PWM speed regulation |
FG----speed pulse signal output |
P+----DC+ |
U ----motor phase U |
V ---- motor phase V |
W---- motor phase W |
MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | PE bag+ carton |
Delivery Period: | 5-10 days |
Payment Method: | T/T,L/C,Paypal |
Supply Capacity: | 1000sets/day |
12-36V DC JYQD-N1.1 BLDC motor driver for brushless water pump
Model number | JYQD-N1.1 |
Operating temp. | -20—85℃ |
Operating voltage | 12V-36V |
Max current | 4A |
Cont.working current2 | 3A |
· PWM speed control | PWM frequency:1-20KHZ; Duty cycle 0-100% |
Analog voltage speed regulation | 0-5V |
O.V / L.V protection | YES |
Speed pulse signal output | YES |
P- ---- DC - |
VR--- PWM speed regulation |
FG----speed pulse signal output |
P+----DC+ |
U ----motor phase U |
V ---- motor phase V |
W---- motor phase W |